Starting 1 November, Hapag-Lloyd will implement a General Rate Increase (GRI). The increase will be US$2,000 for cargo shipments from Asia to several destinations. These include the West Coast of South America, Mexico, Central America, and the Caribbean. This increase applies to 20-foot and 40-foot dry containers, including high cube containers and 40-foot non-operative reefers.
The rate hike covers countries in Asia 🌏 such as China, Japan, South Korea, and more, with destinations in Latin America 🌎 like Mexico, Chile, Colombia, and beyond.
| Category | Details |
|---|---|
| Effective Date | 1 November |
| General Rate Increase (GRI) | US$2,000 |
| Container Types | 20-foot, 40-foot dry containers (including high cube containers and 40-foot non-operative reefers) |
| Validity | Until further notice |
| Origin (Asia) | China, Macau, Taiwan, Japan, South Korea, Thailand, Singapore, Vietnam, Cambodia, the Philippines, Indonesia, Myanmar, Malaysia, Laos, Brunei |
| Destination | West Coast of South America, Mexico, Central America, and the Caribbean |
| Affected Countries (Destination) | Mexico, Ecuador, Colombia, Peru, Chile, El Salvador, Nicaragua, Costa Rica, Dominican Republic, Jamaica, Honduras, Guatemala, Panama, Venezuela, Puerto Rico, US Virgin Islands |
#Glottislimited #Glottisganesha #Tradenotice #GRI #Hapag






Leave a comment