Apple has been making significant strides in India. It focuses on localizing its supply chain and expanding manufacturing. The company is also tapping into the country’s growing market potential. Below is an overview of its key initiatives and their impact.
Key Strategic Moves and Data Highlights
| Focus Area | Details | Impact |
|---|---|---|
| Partnerships with Indian Firms | Collaborations with over 40 companies, including Dixon Technologies, HCLTech, Wipro, and Motherson. | Strengthened supply chain and localized manufacturing ecosystem. |
| Shift from Chinese Suppliers | Reduced dependency on China due to strained relations and operational hurdles. | Enhanced resilience and diversification in Apple’s supply chain. |
| Local Sourcing | Key components for iPhones, MacBooks, iPads, and AirPods sourced in India. | Boost in India’s electronics manufacturing sector. |
| Manufacturing Expansion | Increased production of AirPods; plans for iPads under discussion with government encouragement. | Broader product portfolio assembled in India. |
| Government Incentives | Benefiting from the production-linked incentive (PLI) scheme. | Increased local value addition and competitive pricing. |
| Projected Production Growth | – 17-18% of global production in India by FY25. – 32% of global iPhone assembly by FY27. | India emerging as a key global production hub for Apple. |
| Financial Performance | FY23-24 net profit rose 23% to ₹2,746 crore; revenue grew 36% YoY to ₹67,121.6 crore. | Demonstrated strong market demand and operational success in India. |
Conclusion
Apple’s strategic localization and expansion in India show its long-term commitment to reducing dependence on China. The company aims to capitalize on India’s favorable manufacturing environment and growing market. Apple receives strong government support. Through strategic partnerships, it is set to play a pivotal role in India’s electronics manufacturing growth story.






Leave a comment