Nashik, known as India’s grape capital, has experienced a significant decline in its grape exports in the initial months of 2025. Compared to the same period in 2024, exports have fallen by 25%, impacting both farmers and exporters.
Key Data on Nashik’s Grape Exports
| Aspect | Details |
|---|---|
| Decline in Exports | 25% drop in grape exports in January-February 2025 compared to the same period in 2024. |
| Export Volume (Jan-Feb 2025) | 66,000 tonnes exported, down from 87,000 tonnes in 2024. |
| Export Destinations | 45,000 tonnes sent to Europe, 21,000 tonnes to non-European countries. |
| 2023-24 Season Total Exports | 1.6 lakh tonnes exported, including 1.2 lakh tonnes to Europe and 39,000 tonnes to other destinations. |
| Farmer Registration (2024-25) | 28,829 farmers registered, covering 18,900 hectares, up from 28,000 farmers and 18,600 hectares last year. |
| Total Grape Plantation Area | 58,367 hectares under grape cultivation in Nashik district. |
| Export Projections (2025 Season) | Expected to reach 1.5 lakh tonnes by mid-April 2025. |
Impact and Future Outlook
The decline in early exports has raised concerns among farmers and exporters. Factors such as weather conditions, market demand, and competition may have influenced the drop. However, with increased farmer participation and favorable export policies, officials remain optimistic about reaching a total export volume of 1.5 lakh tonnes by mid-April 2025. Nashik continues to play a vital role in India’s grape exports, and efforts are being made to enhance global competitiveness.






Leave a comment