The table below highlights the rankings, fleet values, and key strategic insights of the top shipowner countries. It also covers regions based on their total fleet value.
| Rank | Country/Region | Fleet Value (USD) | Highlights |
|---|---|---|---|
| 1 | Japan | $206.3 billion | Largest fleet, highest value LNG ($37.8B) and LPG ($13.4B) fleets, added 100 new vessels. |
| 2 | China | $204 billion | Largest fleet size (6,084 vessels), dominates bulk carriers and tankers, growth in bulk carriers. |
| 3 | Greece | Not specified | Highest global tanker asset value, major LNG owner ($31.1B), driven by international transport. |
| 4 | United States | $99 billion | Largest cruise fleet ($49B), leading tanker fleet despite $4.7B decline, significant RO-RO fleet. |
| 5 | Singapore | $85.7 billion | Strong LPG market ($9.3B), container fleet valued at $22.1B. |
| 6 | South Korea | $67 billion | Investments in LNG tankers, stable values, active shipbuilding industry. |
| 7 | Norway | $59.3 billion | Growth in gas tanker sector, second-largest motor transport fleet, notable new building orders. |
| 8 | United Kingdom | $53.8 billion | Growth in tankers offsets container decline, strong cruise sector, increased LPG investments. |
| 9 | Hong Kong, China | $44.7 billion | Strong bulker sector, bulker category forms 29% of total fleet value. |
| 10 | Germany | $17.8 billion | Drop in value from container ship adjustments, growing LNG fleet investment. |
Key Insights
- Japan maintains its lead with substantial investments in LNG and LPG fleets.
- China outpaces in vessel numbers, particularly in bulk carriers and tankers.
- Greece remains dominant in tankers and LNG, benefiting from international transport demand.
- The United States excels in cruise ships and RO-RO fleets, despite tanker value declines.
- Singapore, Norway, and South Korea focus on LPG and LNG markets with stable growth.
- Germany and Hong Kong are adapting to market shifts, focusing on LNG and bulk carriers.
This snapshot illustrates the dynamic trends shaping global shipping in 2024.
Source : https://vesselslink.com/






Leave a comment