1. New Service Launch: Maersk & Hapag-Lloyd TP9/WC6 Gemini
| Details | Description |
|---|---|
| Service Name | TP9 / WC6 Gemini |
| Carriers | Maersk, Hapag-Lloyd |
| Trade Route | Xiamen & Busan → Long Beach |
| First Vessel | “Rhone Maersk” (4,600 TEU) – from West Africa-Asia service |
| Second Vessel | “Synergy Keelung” (4,250 TEU) |
| Capacity Increase Estimate | +1.2% to Pacific Trade (into US West Coast) |
| Implications | Signals rapid post-tariff-pause capacity growth; adds pressure on terminals |
2. Port Congestion: Asia
| Port | Waiting Time | Implications |
|---|---|---|
| Shanghai | 24–72 hours | Risk of delays and bunching for Asia-U.S. lanes |
| Qingdao | 24–72 hours | High dwell times may affect export flow consistency |
| Ningbo | 24–36 hours | Minor disruptions in feeder & mainline connections |
| Singapore | 12–36 hours | Potential schedule slips for transshipment cargo |
| Busan (PNIT) | 72 hours | Major disruption for trans-Pacific and intra-Asia services |
| Yokohama | 12–24 hours | Minor delays, watch for vessel cascading impact |
3. Port Congestion: Europe (Reported by HMM)
| Port | Waiting Time | Implications |
|---|---|---|
| Hamburg | 5–6.5 days | Severe disruption to Northern Europe networks |
| Southampton | 3 days | Moderate impact on UK-bound flows |
| London Gateway | 3 days | Similar implications as Southampton |
| Antwerp | 15.5 days | Critical congestion; delays in both import/export activities |
| Piraeus | 4 days | May delay transshipment cargo from Med |
| Tangiers | 3 days | Disruption in West Africa-Mediterranean relay services |
4. Peak Season Surcharges (PSS)
| Carrier | Route/Region | PSS Amount & Effective Date | Implications |
|---|---|---|---|
| Maersk | Indian Subcontinent & Middle East → US & Canada East/Gulf | +$500 from June 2; total $1,500–2,000 by June 16 | Steep cost hike during peak season; impacts SME exporters |
| MSC | West Med → North America | $700/40’ from June 23 | Affects European exporters’ cost structures |
| N. Europe → Greece | €150/40’ from June 16 | Indicates regional space crunch | |
| CMA CGM | Far East → West Africa | $800/TEU from June 7 | Reflects rising demand/space tightness on Africa-bound lanes |
| Far East → Reunion | $300/TEU from June 9 | Cost spike for island economies dependent on imports | |
| Hapag-Lloyd | Asia & Oceania → South West Africa | $200/TEU from June 6 | Adds cost pressure to African importers |
Summary of Key Implications
| Category | Implication Highlights |
|---|---|
| Capacity Expansion | More vessels in Pacific routes increases competition but risks overcapacity |
| Port Congestion | Asia and Europe face major delays; shipping schedules will remain volatile |
| Cost Pressures | Peak Season Surcharges are sharply rising; budgeting becomes unpredictable |
| Trade Balance Impact | Potential shifts in trade routes to avoid high-congestion and surcharge areas |
| Strategic Planning | Forwarders and BCOs need stronger forecasting & booking discipline in coming months |






Leave a comment