As of 2025, the global mango trade continues to thrive, powered by rising consumer demand, improved supply chains, and strategic trade partnerships. Mangoes, beloved for their sweetness, texture, and diversity in varieties, are exported and imported in large volumes across the globe. Here’s a breakdown of the top five mango-exporting and top five mango-importing countries, along with key insights into their roles in the international mango trade.
Top 5 Mango Exporting Countries (2025)
| Rank | Country | Annual Export Volume (Metric Tonnes) | Key Varieties | Export Highlights |
|---|---|---|---|---|
| 1 | Mexico | Over 450,000 | Ataulfo, Tommy Atkins | World’s largest mango exporter; benefits from year-round season and proximity to the U.S. |
| 2 | Peru | Over 250,000 | Kent | Strong presence in U.S. and European markets; known for low-fiber, sweet mangoes. |
| 3 | Netherlands | Over 200,000 (re-exports) | Various (imported) | Key European re-export hub; imports from Brazil and Peru; Rotterdam is central to trade. |
| 4 | Brazil | Over 150,000 | Palmer, Tommy Atkins | Exports mostly from São Francisco Valley; major supplier to EU and U.S. markets. |
| 5 | India | Over 120,000 | Alphonso, Kesar, Banganapalli | World’s largest producer; exports limited by high domestic consumption; valued for premium varieties. |
Top 5 Mango Importing Countries (2025)
| Rank | Country | Annual Import Volume (Metric Tonnes) | Key Details |
|---|---|---|---|
| 1 | United States | Over 500,000 | Largest importer; sources primarily from Mexico, Peru, and Brazil due to geographic proximity. |
| 2 | European Union | Approx. 400,000* | Imports routed via the Netherlands; key markets include Germany, France, and the UK. |
| 3 | China | About 100,000 | Growing demand due to increased health awareness; imports mainly from Southeast Asia and Pakistan. |
| 4 | United Arab Emirates | Around 90,000 | Strong consumption driven by expatriates; key suppliers include India, Pakistan, and Egypt. |
| 5 | Canada | Roughly 50,000 | Seasonal consumption peaks in summer; imports mainly from Mexico and the U.S. |
*Estimated combined figure across EU member states.
Key Insights & Trends (2025)
- Mexico’s Dominance: With a strong infrastructure and year-round mango season, Mexico leads global exports and serves as the backbone of U.S. mango imports.
- Netherlands as a Re-export Powerhouse: While not a grower, the Netherlands plays a critical role in redistributing mangoes throughout Europe.
- India’s Export Limitations: Despite its fame for premium varieties like Alphonso, India’s export potential is limited by strong domestic consumption.
- Emerging Demand: China and UAE are emerging as major mango importers, driven by shifting dietary preferences and expanding middle-class consumers.
- Sustainability & Logistics: Improved cold chain logistics and sustainable packaging are increasingly influencing global mango trade patterns.
Conclusion
The global mango market reflects a vibrant interplay of geography, variety, and consumer preference. From Mexico’s export leadership to India’s premium mango heritage and the EU’s strategic import hubs, the mango trade in 2025 continues to ripen with opportunity. As global demand grows, so does the need for robust logistics and smart trade alliances to deliver this golden fruit to every corner of the world.






Leave a comment