The logistics landscape of western India is set for a major upgrade with the development of the Multi-Modal Logistics Park (MMLP) near Talegaon in Pune. Conceived as a transformative project, the park promises streamlined supply chain operations, improved connectivity, and enhanced economic growth for the region.
Key Project Data
| Item | Details |
|---|---|
| Project Cost | ₹1,684.77 crore |
| Land Area | 334.96 acres |
| Location Connectivity | Pune-Mumbai Expressway, NH-548D (towards Hyderabad), Key Mumbai-Bengaluru railway corridors |
| Proximity | Near Pune International Airport, Chakan & Talegaon MIDC industrial zones |
| Development Model | Public-Private Partnership (PPP) via Special Purpose Vehicle (SPV) |
| Equity Structure | NHLML: 57.27% RVNL: 26% MIDC: 16.73% |
| Core Services | Freight aggregation, cargo processing, warehousing, customs clearance |
| Status | Critical logistics hub for Pune & Western India |
Strategic Advantages and Benefits
The MMLP brings together cutting-edge logistics infrastructure and multi-modal connectivity, crucial for businesses seeking efficiency and reliability in supply chain operations.
Benefits at a Glance
| Benefit | Description |
|---|---|
| Improved Supply Chain Efficiency | Integration of road, rail, and air transport for seamless cargo movement. |
| Cost Reduction | Streamlined logistics processes minimize handling and transport expenses. |
| Sustainability | Promotes multi-modal transport, reducing road dependence and carbon emissions. |
| Enhanced Cargo Processing | Advanced facilities enable efficient freight aggregation, handling, and quicker turnaround times. |
| Strategic Location | Well-placed near expressways, highways, rail corridors, and the upcoming airport for optimal reach. |
| Support for Industrial Growth | Serves major industrial areas, enabling better logistics for businesses in Chakan and Talegaon MIDC. |
| Public-Private Partnership | Combined expertise and resources from government and the private sector for effective implementation. |
| National Connectivity | Strengthens links in India’s national freight network, facilitating cargo movement countrywide. |
| Infrastructure Development | Catalyzes regional economic growth with modern logistics infrastructure. |
| Job Creation | Generates employment across construction, operations, and ancillary services. |
Significance of the Talegaon MMLP
The Talegaon Multi-Modal Logistics Park stands to be a linchpin in western India’s supply chain ecosystem. Its proximity to critical transport arteries and major industrial zones positions it to drive logistics efficiency for manufacturers and exporters alike. Backed by a robust public-private partnership and a forward-looking infrastructure plan, the park is set to enhance Pune’s role as an industrial and logistics powerhouse.
With advanced cargo services, sustainable transport practices, and integration with national and regional networks, the MMLP heralds a new era of logistics performance—fueling business growth, reducing costs, and supporting India’s ambitions as a global manufacturing and supply chain hub.






Leave a comment